![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CONCESSION SCHEDULE
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concession Schedule for Boys Basketball | ||
Home Events |
Time Shifts |
Volunteers |
| Tuesday, Dec. 6th | 5:15-7:15pm | Carly |
| Jessie | ||
| Heidi | ||
| Carrie Bohrer | ||
| 7:15-9:15pm | Anna | |
| Megan | ||
| Schelie Sulzer | ||
| Priya | ||
| Friday, Dec. 9th | 5:15-7:15pm | Paige |
| Laura Mushinski | ||
| Pat Miller | ||
| Margaret | ||
| 7:15-9:15pm | Madeline | |
| Angel Mashl | ||
| Alexis | ||
| Megan K. | ||
| Tuesday, Dec. 20th | 5:15-7:15pm | Schelie Sulzer |
| Lindsey | ||
| Sydney | ||
| Alyana | ||
| 7:15-9:15pm | Karin Green | |
| Matti | ||
| Holly Kaster | ||
| Samantha | ||
| 50/50 Raffle 6:30 - Halftime |
Kayla | |
| Marissa L. | ||
| Bree | ||
| Jessie | ||
| Carly | ||
| Tuesday, Jan. 3rd | 5:15-7:15pm | Renee Meneau |
| Missy Allen | ||
| Katelyn | ||
| Emily | ||
| 7:15-9:15pm | Alexis | |
| Sue Bergman | ||
| Jean Lemke | ||
| Jen L | ||
| Friday, Jan. 6 | 5:15-7:15pm | Wendy Towers |
| Hannah | ||
| Sarah W. | ||
| Maureen | ||
| 7:15-9:15pm | Laurie Makowski | |
| Tori | ||
| Alex L. | ||
| Barb Kuehn Schumacher | ||
| Tuesday, Jan. 17th | 5:15-7:15pm | Jackie Jocewicz |
| Emilee | ||
| Margie Matzke | ||
| Beth | ||
| 7:15-9:15pm | Rick Fink | |
| Darlene Fink | ||
| Sarah | ||
| Brooke | ||
| 50/50 Raffle 6:30 - Halftime |
Jennifer G. | |
| Mikala | ||
| Friday, Jan. 20th | 5:15-7:15pm | Mary Daanen |
| Kristin | ||
| Lexy | ||
| Claire F | ||
| 7:15-9:15pm | Cheryl Norder | |
| Taylor | ||
| Bert Bertagnoli | ||
| Bailey | ||
| Saturday, Jan. 28th | 1:00-3:00pm | Beth Emmerich |
| Claire | ||
| Lexy | ||
| Alex L. | ||
| 3:00-5:00pm | Mary Daanen | |
| Kristin | ||
| Tuesday, Jan. 31st | 5:15-7:15pm | Stacie Dressen |
| Emmy | ||
| Kimberly Spang | ||
| Kennedy | ||
| 7:15-9:15pm | Kay Kent | |
| Kelly | ||
| Bethann Foytik | ||
| Bridget | ||
| 50/50 Raffle 6:30 - Halftime |
Tori | |
| Jennifer G. | ||
| Maggie | ||
| Friday, Feb. 3rd | 5:15-7:15pm | Kris Clarksen |
| Bree | ||
| Rene Ginnow | ||
| Corynn | ||
| 7:15-9:15pm | Kim Henkelmann | |
| Naomi | ||
| Todd Daanen | ||
| Mary Daanen | ||
| Friday, Feb.17th | 5:15-7:15pm | Deb Ott |
| Emily | ||
| Kim Fasbender | ||
| Pete Fasbender | ||
| 7:15-9:15pm | Karen Aschenbrenner | |
| Morgan | ||
| Carri Moberg | ||
| Brooke | ||
| Friday, Mar. 2nd | 6:30-8:30pm | Sue Gahlman |
| Megan | ||
| Saturday, Mar. 3rd | TBD | |